![]() | AVAILABILITY CHART for |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | |
APRIL | x | |||||||||||||||||||||||||||||||
MAY | ||||||||||||||||||||||||||||||||
JUNE | x | |||||||||||||||||||||||||||||||
JULY | ||||||||||||||||||||||||||||||||
AUGUST | ||||||||||||||||||||||||||||||||
SEPTEMBER | x | |||||||||||||||||||||||||||||||
OCTOBER |
| Last Updated : December 1st. 2007 | Not available dates: X X X |
THE ADDRESS of MYKONOS ACCOMMODATION CENTER
villa rental department
Enoplon Dynameon 10 (upper floor)
end of Matoyianni (the main street)- Mykonos
Postal Address: P. O. Box 58 - 84600 Mykonos-Greece
Tel: 00( for USA: 011) +30-22890-23160 or 23408, or 28160
& Fax: 22890-24137
summer working hours : 9AM- 10PM / 09H-22H
winter working hours: 9AM- 9PM/ 09H- 21H
e-mail address: mac@mykonos-accommodation.com