![]() | AVAILABILITY CHART for |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
APRIL | x | ||||||||||||||||||||||||||||||
MAY | |||||||||||||||||||||||||||||||
JUNE | x | ||||||||||||||||||||||||||||||
JULY | |||||||||||||||||||||||||||||||
AUGUST | |||||||||||||||||||||||||||||||
SEPTEMBER | x | ||||||||||||||||||||||||||||||
OCTOBER |
| Last Updated: may 31st. 2008 |
| Currently Available | Available On Request | Not Available | Currently Optioned | Check In / Out |
THE ADDRESS of MYKONOS ACCOMMODATION CENTER
villa rental department
Enoplon Dynameon 10 (upper floor)
end of Matoyianni (the main street)- Mykonos
Postal Address: P. O. Box 58 - 84600 Mykonos-Greece
Tel:+30-2289023160 or 2289023408, or 2289028160
& Fax: 2289024137
summer working hours : 9AM- 10PM / 09H-22H
winter working hours same except closed on Sundays.
e-mail address:
villas@mykonos-accommodation.com