Sea Travel to & from Mykonos:Approximate Summer 2008 time-table |
last update April 16th. 2008
4 different time-tables following approximate seasons:
Spring: April - May - till mid-June
Summer: mid-June till mid- September
Autumn: mid - September till end of the Year
Winter: from begin January till end March
All schedules are not completely up-to-date yet:
For Autumn time table from October 3rd.. click here and for later in winter: click here
|
|
Ferry boat schedules Athens has two harbours.
One, south of Athens, is in Piraeus and the other, Rafina is on the Attica east coast, one hour by bus from centre Athens.
Travel by ferry boat takes from the port of Piraeus takes 6 hours and from Rafina 5 hours. For faster travel there are
speed boats from Rafina taking only 2,5 hours. But they only sail, if the weather is not too windy.
Prices may vary a bit depending the shipping companies: (as of APRIL 15 2008) to/from Piraeus: 38 € for ferries and 51,50 € for fast boats
& to/from Rafina from 19 to 22,4 € approx. for ferries and 42,5 € for speedboats.
In winter or low season ( November till end March) 1 boat leaving every morning from Piraeus Port to Mykonos
and one boat in the morning from Rafina port.. There are speed boats from Rafina every day of the week.
The Return to Athens: Many departures per day, either to Piraeus or Rafina, morning or early afternoon,
stopping also at Tinos, Syros and Andros.

departures from Athens harbours to Mykonos. tentative summer time-table
| harbour | name of ferry , speedboat or catamaran. | |||||||
| Dparture from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| PIRAEUS | Blue Star Ithaki | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 |
| Highspeed 4 or 3 | 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | |
| Highspeed 5 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | ||
| Aeolos Kenteris | 12.00 | 17.00 | 07.45 | 07.45 | ||||
| Nissos Mykonos | 16.00 | |||||||
| RAFINA | Penelope | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 |
| Aqua Jewel | 07.20 - 23.15 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 23.15 | |
| Highspeed 2 or 3 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | 07.30 - 16.45 | |
| Theologos | 22.15 | 17.30 | 17.30 | 17.30 | 07.00- 18.00 | 07.00- 18.00 | 22.15 | |
| Sea Jet 2 | 07.40 | 07.40 - 16.00 | 07.40 | 07.40 | 07.40 - 15.30 22.20 | 07.40 - 14.10 | 07.40 - 19.40 | |
| Super Ferry | 08.05 | 08.05 | 08.05 | 08.05 | 08.05 -19.30 | 08.05 | 08.05 | |
Approximate rates for ferries & fast boats from Mykonos harbours:
Economy Rates per person by ferry to Piraeus 38 €, Rafina from 19 till 22.40 €, Tinos 4,50 or 5 €, Syros max. 11,50 €,
Andros 10,5 or 11,90 €, Paros 6,80 €, Naxos 7,70 €, Ios 12.70 €, Santorini 13,60 €,
Samos(Vathi) 37,50 €, Ikaria 24,50 €, Folegandros 16,70 €, Sikinos 12,70 €, Thirassia 13,60 €, Anafi 16,80 €, Kythnos 10,90 €, Kea 10,90 €, Lavrio 16,60 €, Kimolos 14 €, Milos 16,70 €, Delos (guided Tour) 37 €.
Economy Rates per person by fast boat or catamaran to Piraeus 51,50 €, Rafina 42,50 €, Tinos 11 €, Syros 16,50 €,
Paros 14 or 19 €, Naxos 21,50 €, Ios 26,10 €, Santorini 28 €, Heraklion (Crete) 48 €.
departure day and times from Mykonos: Last update April 16th. 2008: approximate schedules for summer 2008.
| from Mykonos to Harbour | name of ferry , speedboat or catamaran. | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| PIRAEUS | Blue Star Ithaki | 13.30 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| High Speed 4 or 3 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | |
| High Speed 5 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | ||
| Nisos Mykonos | 18.55 | |||||||
| Aeolos Kenteris 2 | 16.00 | 21.10 | 16.00 | 16.00 | ||||
| Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |
| Aqua Jewel | 12.45 | 08.30 | 08.30 | 08.30 | 10.30 - 22.00 | 10.30 | 12.45 | |
| Super Ferry | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 - 00.10 | 13.45 | |
| Sea Jet 2 | 12.10 | 12.10 - 18.30 | 12.10 | 12.10 | 12.10 - 17.30 | 12.10 - 15.45 | 12.10 - 17.00 21.50 | |
| High Speed 2 or 3 | 13.00 - 22.55 | 13.00 - 22.55 | 13.40 | 13.00 - 22.55 | 13.00 - 22.55 | 22.55 | 13.00 - 22.55 | |
| Theologos | 11.45 | 07.30 | 07.30 | 07.25 - 22.00 | 11.45 - 22.30 | 12.30 | 11.45 | |
| TINOS | Aqua Jewel | 12.45 | 08.30 | 08.30 | 08.30 | 10.30 - 22.00 | 10.30 | 15.00 |
| Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |
| Super Ferry | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| Blue Star Ithaki | 13.30 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| Sea Jet 2 | 12.10 | 12.10 - 18.30 | 12.10 | 12.10 | 12.10 - 17.30 | 12.10 - 15.45 | 12.10 - 17.00 21.50 | |
| High Speed 5 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | ||
| High Speed 2 or 3 | 13.00 - 22.55 | 13.00 - 22.55 | 13.40 | 13.00 - 22.55 | 13.00 - 22.55 | 22.55 | 13.00 - 22.55 | |
| Theologos | 11.45 | 07.30 | 07.30 | 07.25 - 22.00 | 11.45 - 22.30 | 12.30 | 11.45 | |
| Aeolos Kenteris 2 | 16.00 | 16.00 | 16.00 | |||||
| Blue Star Ithaki | 13.30 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| High Speed 4 or 3 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | |
| High Speed 5 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | ||
| Aeolos Kenteris 2 | 16.00 | 16.00 | 16.00 | |||||
| Nisos Mykonos | 18.55 | |||||||
| ANDROS | Penelope | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| Aqua Jewel | 08.30 | 08.30 | 08.30 | 10.30 - 22.00 | 10.30 | 15.00 | ||
| Theologos | 11.45 | 07.30 | 07.30 | 07.25 - 22.00 | 11.45 - 22.30 | 12.30 | 11.45 | |
| Super Ferry | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| PAROS | Sea Jet 2 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | |||
| Highspeed 2 or 3 | 10.35 - 19.45 | 10.35 - 19.45 | 10.35 | 10.35 - 19.45 | 10.35 - 19.45 | 10.35 - 19.45 | 10.35 - 19.45 | |
| NAXOS | Highspeed 2 or 3 | 10.35 - 19.45 | 10.35 - 19.45 | 10.35 | 10.35 - 19.45 | 10.35 - 19.45 | 10.35 - 19.45 | 10.35 - 19.45 |
| Super Jet | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | ||
| KOUFONISSI | Super Jet | 14.20 | 14.20 | |||||
| IOS | Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | ||
| SANTORINI | Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | ||
| Super Jet | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | ||
| FOLEGANDROS | Super Jet | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| CRETE (HERAKLIO) | Flying Cat 4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 |
| Super Jet | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | ||
| SAMOS (Vathi) | Nisos Mykonos | 20.55 | ||||||
| SAMOS (Karlovassi) | Nisos Mykonos | 20.55 | ||||||
| IKARIA (Evdilos) | Nisos Mykonos | 20.55 | ||||||
| AMORGOS (Katapola) | Super Jet | 14.20 | 14.20 | |||||
| DELOS | Delos Express, Margarita or Orka | Delos site is closed | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 | from 9.00 till 11.00 |
|
|
Last update April 16th. 2008.
