Charter & direct flights to/from Mykonos Airport |
Service offered to M.A.C. clients with difficulties getting to Mykonos Island
and back to their own home airport.
Last update April 8th. 2007: flights in red are already confirmed!
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| LTU | Dusseldorf | Dusseldorf | LT 343 | 18.45 - 20.55 | 16/5-3/10 | ||||||
| TUI | Munich | Munich | X3 3592 | 17.55-19.40 | 16/5-10/10 | ||||||
| Austrian | Vienna | JTR / Vienna | OS 9130 | 11.15 -14.15 | 16/05-29/9 | ||||||
| Condor | Hamburg | Hamburg | 4R | 18.00-21.45 | 9/5-10/10 | ||||||
| Air Berlin | HAM-NUE | NUE-HAM | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | HAJ-NUE | NUE-HAJ | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | DUS-NUE | NUE-DUS | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | NUE | NUE | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | VIE-NUE | NUE-VIE | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | MUC-NUE | NUE-MUC | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | Berlin-NUE | NUE-Berlin | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| Air Berlin | Leipzig-NUE | NUE-Leipzig | AB 4113 | 13-10-17.10 | 2/5-17/10 | ||||||
| German Wings | SXF | SXF | 4U 8977 | 07.45-09.50 | 20/5- | ||||||
| German Wings | CGN | CGN | 4U 972 | 09.25-11.30 | 20/5 | ||||||
| JetAir Fly | Brussels | JTR-Brussels | JAF 2392 | 12.00-16.10 | 8/5-/9 | ||||||
| Thomas Cook | Brussels | JTR-Brussels | FQ | 20.45-01.00 | -5/5-1/10 | ||||||
| Transavia | Amsterdam | JTR/Amsterdam | HV 566 | 11.05-15.15 | 28/4--8/10 | ||||||
| Martinair | Amsterdam | Amsterdam | MP 268 | 12.15- | 28/4--8/10 | ||||||
| XL Airw. | Paris- CDG | Paris-CDG | SE 226 | 20.20-00.45 | 1/5 - 27/9 | ||||||
| AIRPOST | Paris-CDG | ATH- Paris-CDG | 16.30-21.00 | 30/4- | |||||||
| British Airways | LGW | LGW | BA 6785 | 14.20-16.20 | 14.20-16.20 | 3/5-14/10 | |||||
| Astreaus | London-GTW | London-LGW | AEU 266 | 12.35-14.45 | 4/5-16/10 | ||||||
| Excel | London-GTW | London-LGW | XLA 5967 | 14.00- | 18/5-23/10 | ||||||
| Excel | Manchester | Manchester | XLA 2192/3 | 13.30- 15.50 | 4/5-12/10 | ||||||
| Edelweiss | Zurich | Zurich | EDW 631 | 11.00-12.50 | 9/5-17/10 | ||||||
| Edelweiss | Zurich | JTR/Zurich | EDW 675 | 18.05-21.25 | 6/5-21/10 | ||||||
| Gestion Aerea Ejecutiva | Barcelona | Madrid | GJT 194 | 10.10 | 18/7-14/9 | ||||||
| Gestion Aerea Ejecutiva | Madrid | Barcelona | GJT 196 | 21.40- | 19/7-14/9 | ||||||
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Arkia | Tel Aviv | Tel Aviv | IZ 302 | ??? | 20.00 ??? | 25/6- | |||||
| Finnair | Helsinski | Helsinski | AY 1795 | 18.35 | 23/5-3/8 | ||||||
| Transaero | DME-Moscow | DME-Moscow | UN | could | start | again | from | mi-June | till | mid-Sept. | mid/6-mid/9 |
| Eurocypria | Larnaca | Larnaca/Cypr. | ECA 903 | - | 20.15- | 21/7-27/8 | |||||
| Adria Airw. | Ljubliana | Ljubliana | JP 6477 | 16.25 | 1/6-30/9 | ||||||
| Atlasjet | Istanbul | Istanbul | ??? | ||||||||
| Atlasjet | Istanbul | Istanbul | ???? | ||||||||
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Eurofly | Milano (MXP) | Milano (MXP) | GJ 511 | 18.35-20.10 | 4/6-01/10 | ||||||
| Eurofly | Milano (MXP) | Milano (MXP) | GJ 517 | - | 18.00-20.00 | 6/6-26/9 | |||||
| Eurofly | Milano (MXP) | Milano (MXP) | GJ 511- IG 9511 | 11.25-13.00 | 1/6-28/9 | ||||||
| Eurofly | Roma FCO | Roma FCO | GJ 519 - IG 9519 | 11.55-13.10 | 06/6-26/9 | ||||||
| Eurofly | Verona | Verona | GJ | soon | 25/05-15/09 | ||||||
| Livingston | Verona | Verona | LVGO 435/6 | 11.30 ?? | 08/06-07/09 | ||||||
| Livingston | Milano (MXP) | Milano (MXP) | LVG 456 | 21.30 | 27/7-27/8 | ||||||
| Livingston | Brescia VBS | Milano (MXP) | LM 5502 | 10.30 | 16/6-1/10 | ||||||
| Livingston | Milano (MXP) | Brescia VBS | LVG 406 | 17.40 | 9/6-27/8 | ||||||
| Livingston | Milano (MXP) | Milano (MXP) | LM 5402 | 10.40 | |||||||
| Aegean Air | FCO/Rome | FCO/Rome | A3 771 | 20.25- | 20.25 | 17/7-8/9 | |||||
| Aegean Air | Milano (MXP) | Milano (MXP) | A3 773 | 08.15 | 08.15 | 14/7-8/9 | |||||
| Neos | Milano-MXP | Milano-MXP | NO1740 | 12.55 | 15/5-4/10 | ||||||
| Neos | BLQ | BLQ- Bologna | NO1742 | 13.30 | 19/6-20/9 | ||||||
| Neos | Verona | Verona | NO1742 | 19.35 | 11/6-17/9 | ||||||
| Airline
| Arrival from | Destination | Flights | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | from / to |
| Blue Panorama | BLQ/Bologna | BLQ/Bologna | BV 106/7 | - | 13.35- | 27/5-30/10 | |||||
| FlyLal | Milano-MXP | Milano-MXP | TE 4513 | 09.00- | 02/06-29/09 | ||||||
| Alitalia | Milano-MXP | Milano-MXP | AZ 8008 | 10.15- | 07/07-15/09 | ||||||
| FlyLal | Verona | Verona | TE | soon | 03/06-30/09 | ||||||
| Air One | FCO/Rome | BLQ-Bologna | AP 8177 | 10.00 | 3/8-2/9 | ||||||
| Air One | BLQ/Bologna | FCO/Rome | AP 8175 | 17.00 | 3/8-2/9 | ||||||
| Air One | FCO/Rome | FCO/Rome | AP 8213 | 12.05 /20.30 | 17/6-25/9 | ||||||
| Air One | FCO/Rome | FCO/Rome | AP 8210 | 13.00 | 7/7-3/9 | ||||||
| Air One | Verona | FCO/Rome | AP 8276 | 19.30 | 16/6-10/9 | ||||||
| European Av. | MXP/Milano | BLQ-Bologna | EAF 2511 | 09.00 | 7/7-10/9 | ||||||
| European Av. | BLQ-Bologna | MXP/Milano | EAF 2505 | 17.00 | 14/7-10/9 | ||||||
| European Aviation | Milano-MXP | Milano-MXP | EAF 2205 | 19.15 | 4/7-7/9 | ||||||
| Windjet | Milano-MXP | KGS-FCO/Rome | IV1596 | 12.20 | 17/9-30/8 | ||||||
| Windjet | FCO/Rome | Milano-MXP | IV1594 | 20.00 | 19/6-30/8 | ||||||
| Viking Airl. | Milano-MXP | Milano-MXP | VIK5112 | 15.40 | 31/7-6/9 | ||||||
| Flightline | Milano-MXP | BLQ- Bologna | FLT 355 | 17.25 | 2/8-1/9 | ||||||
| Flightline | BLQ- Bologna | Milano-MXP | FLT 357 | 23.55 | 2/8-1/9 | ||||||
| Flightline | BLQ- Bologna | Milano-MXP | FLT 357 | 12.00 | 3/6-11/9 | ||||||
| Itali Airl. | Brescia BGY | Brescia BGY | 9X 611 | 10.45 | 26/7-8/9 | ||||||
| Alitalia | Napoli | Napoli | AZ 8593 | 16.45 | 2/8-1/9 |
Last updated April 14th. 2007:
we try to update regularly with all latest & newly added flights
from other airports to JMK - Mykonos and their return flights
