Comparative prices on Mykonos Islandrates for 2010 |
|
|
|
|
|
|
|
| Approx. Price per day for each season. | Suites w. | Deluxe | B' class: 3 stars *** | C' class: 2 stars ** |
| ||
| Low Season Beginning April till End of May and October | from 210 € | from 200 € | from 77 € | from 75 € | from 50 € | from 53 € | from 32 € |
| Middle Season June and the last 2 weeks of September | from 255 € | from 240 € | from 90 € | from 140 € | from 63 € | from 70 € | from 48 € |
| High Season July, August till middle of September. | from 335 € | from 335 € | from 142 € | from 187 € | from 99 € | from 105 € | from 85 € |
|
|
|
|
Comparative table of self catering prices for 2010.
for one unit between standard & deluxe. Prices are in Euro ( €) for one week and include all costs and charges
(utilities: water and electricity, provided linen and towels, regular cleaning and all taxes. (local and VAT).
| Approx. Prices for 1 week rental per unit Rates are for the year 2010. | Studios 2 persons. town, around town or beaches | Apartment 1 bedroom 2 max. 4 persons town, around town or beaches | Apartment 2 bedrooms 4 max. 6 persons town, around town or beaches | Houses and Apartments 3 bedrooms 6 max. 8 persons | villas with private pool 4 bedrooms max. 8 persons |
| Low Season 1/4 till 30/5 and October | from 326 € | from 632 € to 3530 € | from 845 € to 1840 € | from 850 € to 1840 € | from 4400 € to 18900 € |
| Middle Season June and 15/9-30/9 | from 510 € to 2280 € | from 790 € to 3530 € | from 1050 € to 2300 € | from 1120 € to 2390 € | from 5450 € to 31500 € |
| High Season July, August and 1/9-15/9 | from 690 € to 2500 € | from 1100 € to 5510 € | from 1650 € to 3220 € | from 1600 € to 3030 € | from 7350 € to 47250 € |
