Saint John Hotel - Villas & Spa ***** Newly built Saint John deluxe hotel resorts extends over 20.000sqm |
![]() |
|
|
| ![]() |
![]() |
|
|
|
![]() |
| ![]() |
![]() |
|
| ![]() |
![]() |
| ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
|
| ![]() |
Prices are per day, per room, in Euro, for 2008 | Deluxe | Deluxe | Superior | Superior |
April 23 - April 27 | 160 € | 180 € | 175 € | 200 € |
Prices are per day, per room, in Euro, for 2008 | Executive | Executive | Waterfront | Waterfront |
April 23 - April 27 | 200 € | 230 € | 230 € | 260 € |
Prices are per day, per room, in Euro, for 2008 | Family Room | Junior Suite | Family Suite 4 persons | Honeymoon Suite 2 persons |
April 23 - April 27 | 370 € | 350 € | 390 € | 370 € |
| Prices are per day, per room, in Euro, for 2008 include breakfast & all taxes for your stay between | Private Villa | Private Villa | Private Villa 3 bedrooms w. Private Pool 2 - 6 persons | Private Villa 4 bedrooms w. Private Pool 2 - 8 persons |
| April 23 - April 27 April 28 - June 12 June 13 - June 26 June 27 - July 17 July 18 - August 30 August 31 - September 13 September 14 - October 18 | 900 € 750 € 900 € 1100 € 1750 € 1100 € 750 € | 1200 € 1000 € 1200 € 1500 € 2750 € 1500 € 1000 € | 1500 € 1400 € 1500 € 1800 € 3150 € 1800 € 1400 € | 1800 € 1600 € 1800 € 2200 € 3500 € 2200 € 1600 € |
Transfer 5 Euro per person, per way |