Saint John Hotel - Villas & Spa *****Newly built Saint John deluxe hotel resorts extends over 20.000sqm |
![]() |
|
|
| ![]() |
![]() |
|
|
|
![]() |
| ![]() |
![]() |
|
| ![]() |
![]() |
| ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
|
| ![]() |
Prices are per day, per room, in Euro, for 2010 | Deluxe | Superior | Executive | Waterfront |
Hotel open April 30 - June 10 | 160 € | 180 € | 200 € | 230 € |
Prices are per day, per room, in Euro, for 2010 | Family Room 2-4 persons | Family Suite 4 persons | Junior Suite | Honeymoon Suite 2 persons | Private Villa 1 Bedroom w. Private Pool 2 - 4 persons |
Hotel open April 30 - June 10 | 320 € | 400 € | 290 € | 330 € | 690 € 720 € 860 € 1300 € 860 € 720 € 690 € |
| Prices are per day, per room, in Euro, for 2010 include breakfast & all taxes for your stay between | Private Villa | Private Villa 3 Bedrooms w. Private Pool 2 - 6 persons | Private Villa 4 Bedrooms w. Private Pool 2 - 6 persons | Private Villa (Spirit of Mykonos) 3 bedrooms w. Private Pool 2 - 6 persons | Private Villa (Spirit of Mykonos) 4 bedrooms w. Private Pool 2 - 8 persons |
Hotel open April 30 - June 10 | 800 € 950 € 1200 € 1900 € 1200 € 950 € 800 € | 960 € 1100 € 1400 € 2400 € 1400 € 1100 € 960 € | 1060€ 1200 € 1560 € 2600 € 1560 € 1200 € 1060 € | 960 € 1100 € 1400 € 2400 € 1400 € 1100 € 960 € | 1060€ |
Transfer 5 Euro per person, per way - Baby cot free - HB 33 Euro |