List of high class villas for rent on Mykonos.Mykonos villa with private pool for 2010: *****from " Mykonos Accommodation Center " - The Island Villa Rental Agency - |
|
All independent villas with private pool: the combination of villas also provide private pool for large groups or families
Names | Location | Stars | No. of Persons | inde- | villa in | A/C | private Pool | minimum |
| Sunset+Seaview | Aleomandra | ••••• | 26 | • | • | • • | chartchart | |
| South Cove 3 villas | Plaka tou Patera | •••• | 24 | • | • | chartchartchart | ||
| Artemis, Asteria, Leto, Phoebe: 4 villas tog. | Agios Ioannis | •••• | 24 | • | • | • | • | chartchart chartchart |
| Super Paradise (All 3 villas) | Super Paradise | •••• | 24 | • | • • • | chart | ||
| Delos/Cythnos/Ortygia: 3 villas together | Agios Ioannis | •••• | 21 | • | • | • | • | chartchartchart |
| Eurydice or Orpheus | 20 | chart | ||||||
| Alisahnea+ Okyroe ( 2 adj. villas) | Agios Ioannis | •••• | 18 | • | • • | chart, chart | ||
| Santa Marina 2 villas + suites Turquoise & Crystal) | Ornos | •••• | 16 | • | • | • • | chartchart | |
| Lia Bay Mansionw. guesthouse | Lia | •••• | 16 | • | • | chart | ||
| Mina (one + two) | 16 | chart, chart | ||||||
| Ai Yianni villas: Nautilos + Astarte | Agios Ioannis | •••• | 16 | • | • | • | • | chart chart |
| Syros + Tinos + Baou (villas 225) | Kanalia | ••••• | 14-16 | • | • | chart,chart,chart | ||
| Sunset Dream | Aleomandra | ••••• | 14 | • | - | • | • | chart |
| Aegean Horizon + Guest House | •••• | 14 | • | • | chart | |||
| Evangelistraki Houses (3 houses together) | Evagelistraki (above Town) | •••• | 14 | • | • | chart,chart,chart | ||
| the Eagle Nest | Fanari | •••• | 14 | • | • | chart | ||
| Pelicanos | 14 | chart | ||||||
| Acqua di Mare | 12 | chart | ||||||
| Rocky Mansionw. studio | Agrari | •••• | 12 | • | • | chart | ||
| Seaview Delight | Diakofti - Aleomandra | ••••• | 12 | • | - | • | • | chart |
| Santa Marina 2 villas (Crystal + Turquoise) | Ornos | •••• | 12 | • | • | • • | chartchart | |
| Gracias a La Vida (w. guesthouse) | Costa Ilios | •••• | 12 | • | • | • | chart | |
Cavo Delos | •••• | 12 | • | - | • | • | chart | |
| Parenthesis 2 villas : Asteria + Artemis, | Agios Ioannis | •••• | 12 | • | • | • | shared | chartchart |
| Parenthesis 2 villas together Leto, Phoebe | Agios Ioannis | •••• | 12 | • | • | • | shared | chart chart |
Anavolusa- Kanalia | •••• | 12 | • | • | • | • | chart | |
| the Eagle Nest | Fanari | •••• | 12 | • | • | chart | ||
| Agios Ioannis Retreat | Agios Ioannis | ••••• | 12 | • | • | chart | ||
| House of the Palm Trees ( + Guest House) | Ano Mera | •••• | 10 | • | • | chart | ||
| Alisahnea+ studio | Ai Yianni beach | •••• | 10 | • | • | • | • | chart |
| Infinity | Agrari | •••• | 10 | • | • | chart | ||
| Kymothoe(w. studio) or Okyroe | Ai Yianni beach | •••• | 10 | • | • | • | • | chart |
| Magdalena+ studios | Pouli | •••• | 10 | • | • | chart | ||
| Eurydice or Orpheus | 10 | chart | ||||||
| Mina (one or two) | 10 | chart, chart | ||||||
| Super Paradise One | Super Paradise | •••• | 10 | • | • | chart | ||
| Mykonos Blu Royal Blu Mansion | Psarou | ••••• | 10 | • | • | chart | ||
| Mykonos Blu Royal Blu Villa | Psarou | ••••• | 10 | • | • | chart | ||
| Magic Garden | Outskirts of Town | •••• | 10 | • | • | chart | ||
| Eros or Hermes | Agios Lazaros | •••• | 10 | • | • | chartchart | ||
| Highlife | Houlakia | ••• | 8-11 | • | chart | |||
| Santa MarinaDiamond (Presidential) | Ornos | ••••• | 8-10 | • | • | • | • | chart |
| Myconos + Delos (villas 225) | Kanalia | ••••• | 8-10 | • | • | • | chart, | |
| Galaxy | Ftelia beach area | ••••• | 8-10 | • | - | • | • | chart |
| Boufla | Cavo Delos | •••• | 8-9 | • | - | • | • | chart |
| Mykonos Blu Presidential Villa | Psarou | ••••• | 8 | • | • | chart | ||
| Neptuneaor Kerithium | Agios Ioannis | ••••• | 8 | • | • | • | • | chartchart |
| Santa MarinaPearl, Ruby, Amethyst | Ornos | •••• | 8 | • | • | • | • | chartchartchart |
| Saint John luxury villas Eleni or Alexia | Agios Ioannis | •••• | 8 | • | • | • | chartchart | |
| Drakothea (w. guesthouse) | Frangia | •••• | 8 | • | • | chart | ||
| Ai Yianni villas: (Parenthesis) Alisahnea ,Kymothoe, Okyroe (+ studio) | Agios Ioannis | ••••• | 8 | • | • | • | • | chart |
| Aeolos | Houlakia | •••• | 8 | • | • | • | chart | |
| Palm Tree House | Ano Mera | •••• | 8 | • | • | chart | ||
| Agrari Beach House | Agrari | •••• | 8 | • | • | • | chart | |
| Apollo Retreat | Ag.Ioannis | •••• | 8 | • | • | • | chart | |
| South Cove1/2/3 | Plaka tou Patera | •••• | 8 | • | shared | chart | ||
| Fayrouz= Colour Full Home | Korfos | •••• | 8 | • | • | chart | ||
| Gracias a La Vida | Costa Ilios | •••• | 8 | • | • | • | chart | |
| To Kokkino Pani/ La Voile Rouge | Apollonia mountain | •••• | 8 | • | - | • | chart | |
| Panormos Bay House ( + studio) | Panormos | ••• | 8 | • | • | chart | ||
| Ai Yianni villas: Nautilos | Agios Ioannis | •••• | 8 | • | • | • | shared | chart |
| Delos | Agios Ioannis | •••• | 8 | • | • | shared | chart | |
| Mina (one or two) | 8 | chart, chart | ||||||
| Super Paradise Three | Super Paradise | •••• | 8 | • | • | chart | ||
| Tinos (villas 225) | Kanalia | •••• | 8 | • | shared | chart | ||
| Ortygia | Agios Ioannis | •••• | 7 | • | shared | chart | ||
| Highlife | Houlakia | ••• | 6-8 | • | • | chart | ||
Cavo Delos | •••• | 6-8 | • | - | • | • | ||
| Saint John luxury villaFotini | Agios Ioannis | •••• | 6 | • | • | • | • | chart |
| Santa Marina (new villas) Sapphire, Lapis Lazuli | Ornos | •••• | 6 | • | • | • | • | chartchart |
| Ai Yianni / (Parenthesis) each villa:Asteria, Artemis,Leto, Phoebe | Agios Ioannis | •••• | 6 | • | • | • | shared | chartchartchart chart |
| Ai Yianni villas: Astarte, | Agios Ioannis | •••• | 6 | • | • | • | shared | chart |
| Cleo | •••• | 6 | • | chart | ||||
| Lemonitra | Panormos | ••• | 6 | • | • | chart | ||
| Cythnos | Agios Ioannis | •••• | 6 | • | • | shared | chart | |
| Pirgaki | Cavo Delos | •••• | 6 | • | • | • | • | |
| Super Paradise Two | Super Paradise | •••• | 6 | • | • | chart | ||
| Evangelistraki1 | above Town | •••• | 6 | • | shared | chart | ||
| Syros (villas 225) | Kanalia | •••• | 4-6 | • | shared | chart | ||
| Delos (villas 225) | Kanalia | •••• | 4-6 | • | shared | chart | ||
| Santa Marina (small villa Crystal) | Ornos | •••• | 4-5 | • | • | • | chart | |
| Myconos (villas 225) | Kanalia | •••• | 4 | • | • | shared | chart | |
| Evangelistraki2 or 3 | above Town | •••• | 4 | • | shared | chart chart |
Summer 2010, prices per unit include all costs and charges (water, electricity, bed linen and towels, regular cleaning, local taxes & VAT).
Minimum 5-day rental required, but mostly one week rental required and 2 weeks in the high season...
