Please go also through our informative pages about villa reservations on Mykonos | Types of villas & vacation homes available at Mykonos Accommodation Center |
villa general information villa booking conditions villa reservation form villa registration form ( for 2017 ) |
vacation homes & villas (no private pool: some sharing pool) houses & villas in condos and resorts ( more moderate rates) season rentals ( whole summer rental) long term rentals ( recommended solutions for a rental of a few months) |
![]() |
![]() |
![]() | ![]() |
Villa Details | Prices in Euro per day | |||||||||||
NAME | Area | Stars | Guests | April | May | June | July 1-15 | July 16-31 | August | Sept. 1-15 | Sept. 16-30 | Oct. |
Grand Villa Elia | Elia | ••••• | 66-75 | - | - | - | - | - | - | - | - | - |
Villas ( 3, 4, 5 or more villas) | Elia | •••• | - | - | - | - | - | - | - | - | - | |
Agrari Trio (Rocky Mansion + Agrari Estate + Artisti ) | Agrari | •••• | 42 | 4500 | 4500 | 6000 | 7500 | 7500 | 7500 | 6000 | 6000 | 4500 |
Carina +Delilah : Paradise Estate NEW | Super Paradise | ••••• | 34 | 5140 | 5140 | 6000 | 8570 | 8570 | 8570 | 8570 | 5140 | 5140 |
4 Villas small new complex: Sophocles | Aleomandra | •••• | 34 | - | - | - | - | - | - | - | - | - |
Khaleesi
( 2 villas together) | Paradise | ••••• | 32 | - | 8000 | 8000 to 24/6 | 10000 | 10000 | 10000 to 26/8 | 8000 | 8000 | 8000 |
Galen
+ Cleisthenes (2 villas) | Pouli | •••• | 32 | - | - | - | - | - | - | - | - | - |
XL Paradise
+ Seapearl (2 villas) | Paranga | •••• | 30 - 32 | - | - | - | - | - | - | - | - | - |
Agrari Duo (Rocky Mansion + Agrari Estate ) | Agrari | •••• | 30 | 3000 | 3000 | 3600 | 4500 | 4500 | 4500 | 3600 | 3600 | 3000 |
Villas Blue Lagoon | Paradise Beach | ••••• | 28 | - | 8000 | 8000 to 24/6 | 10000 | 10000 | 10000 to 26/8 | 8000 | 8000 | 8000 |
Sunset + Seaview special rate long stay | Aleomandra | •••• | 28 | - | 2625 | 4015 | 5465 | 5465 | 5465 | 2625 | 2625 | 2625 |
Kalafati Retreat NEW | Kalafati | •••• | 28 | - | - | - | - | - | - | - | - | - |
Alegria NEW |
Kalafati Kalo Livadi | ••••• | 26-30 | |||||||||
Villa Archimedes + Euclid (2 villas) | 26 | - | - | - | - | - | - | - | - | - | ||
Super Paradise (3 villas together) | Super Paradise | •••• | 24 | - | 2560 | 2560 to 17/6 | 3000 | 4185 | 4185to 26/8 | 3000 to 9/9 | 2560 | 2560 |
Carina NEW | Super Paradise | ••••• | 24 | 3900 | 3900 | 4550 to 21/6 | 6500 | 6500 | 6500 | 6500 | 3900 | 3900 |
Rocky Retreat 1 +2 ( 2 villas) | Agrari | •••• | 18-24 | 2000 | 2000 | 2400 | 3200 | 3200 | 3200 | 2400 | 2400 | 2000 |
South Cove Villas ( 3 villas) | Ornos | •••• | 24 | - | 2140 |
2140 to 19/6 | 3140 | 3140 |
3140 to 28/8 | 2140 | 2140 | 2140 |
Grand Retreat NEW | Kounoupas | •••• | 24 | - | - | - | - | - | - | - | - | - |
Mando ( 2 villas) NEW | Super Paradise | •••• | 23 | - | - | - | - | - | - | - | - | - |
Sky Villas or Lights of Mykonos (3 villas) | Fanari | •••• | 23 | - |
1890 to 5/6 | 2700 | 2700 | 4050 | 4050 to 7/9 | 2700 | 1890 | 1890 |
Poseidon 1 + 2
(2 villas) | Kalafati | •••• | 23 | - | 2245 to 3/6 | 2970 | 3835 | 3835 | 3835 to 2/9 | 2970 to 9/9 | 2245 | |
Panoramio 6 + 5 (2 villas) | Kounoupas | •••• | 22 | - | - | - | - | - | - | - | - | - |
Villas Xenophanes + Anaximander | - | - | - | - | - | - | - | - | - | |||
Aegean Resort NEW | Kalo Livadi | •••• | 20 | - | - | - | - | - | - | - | - | - |
Kymothoe + Okyroe ( 2 villas next to each other) | Saint John | ••••• | 20 | - | - | - | - | - | - | - | - | - |
Alefkandra Villa 5 + 6 ( 2 villas next to each other) | Kalafatis | •••• | 20 | 1500 | 1500 to 19/5 | 1700 | 2300 | 2300 | 2300 |
2300 to 7/9 | 1700 | 1500 |
White Rock 1 + 2 (2 villas) | Lia | •••• | 20 | - | 1285 | 1285 to 24/6 | 2145 | 2145 | 2145 | 1285 | 1285 | 1285 |
Mykonian Princess (2 villas) | Kalafati | •••• | 20 | - | special | 1710 | 2430 | 2430 | 2700 | 1710 | 1710 | special |
Eurydice + Orpheus (2 villas) | Kanalia | •••• | 20 | - | 3260 | 4800 | 6360 | 6360 | 6360 | 4100 | 4100 | - |
Villa Paradise XL | Paradise | •••• | 20 | - | 2500 | 2500 | 3500 | 3500 | 3500 | 2500 | 2500 | - |
Villa Kappas (one above the other) | Agios Sostis | •••• | 20 | 2020 | 2610 | 2810 | 3750 | 3750 | 3750 | 3750 | 3510 | 2610 |
Kalafatis + Harmony (2 villas) | Kalafatis | •••• | 20-22 | - | - | - | - | - | - | - | - | - |
Melmastia NEW | Fanari | •••• | 18 | - | 1500 | 2000 | 2700 | 2700 | 2700 to 4/9 | 2000 | 2000 | 1500 |
Villa Mystique
(2 villas) | Agios Lazaros | •••• | 18 | - | 3000 | 3000 to 17/6 |
5000 22/7 | 6000 | 6000 to 19/8 | 5000 9/9 | 3000 | 3000 |