Traveling by Air 2010 to & from Mykonos Island: |
|
| ATHENS AIRWAYS: not for 2010! |
|
| ![]() |
The new Athens Airport (Athens International Airport: AIA - Elefterios Venizelos) |
Please make reservations quickly.
DOMESTIC FLIGHT SCHEDULES Olympic Airlines, Aegean Airlines, Sky Express -
not yet completely updated, flights can still change a bit...
Summer 2010: valid from mid-April till end October.
Low Season 4 to 5 planes per day to / from Athens. High Season (June 20- September 20) approx.7 to 8 planes daily to /from Athens.
Also in High Season a few flights a week toThessaloniki.
Prices: OA and Aegean: Athens to Mykonos and Mykonos - Athens:
approximately from 100 in low season to 140 € in High Season, including airport taxes & security fees.
| Flights from Mykonos (JMK) | Flights to Mykonos (JMK) | ||||||||
| to Athens (ATH) | from Athens (ATH) | ||||||||
| Valid | Day of Dep. | Departure | Arrival | Flight No | Valid | Day of Dep. | Departure | Arrival | Flight No |
| 25/06-03/10 | 1,2,3,4,5,6,7 | 06:55 | 07:30 | A3 371 | 30/05-03/10 | 1,2,3,4,5,6,7 | 05:45 | 06:20 | A3 370 |
| 13/06-05/09 | 1,2,3,4,5,6,7 | 07:20 | 08:00 | 0A 651 | 13/06-05/09 | 1,2,3,4,5,6,7 | 06:00 | 06:40 | 0A 650 |
| 10/06-12/09 | 1,2,3,4,5,6,7 | 10:35 | 11:15 | 0A 653 | 22/05-12/09 | 1,2,3,4,5,6,7 | 09:20 | 10:00 | 0A 652 |
| 07/06-30/10 | 1,2,3,4,5,6,7 | 12:10 | 12:45 | A3 375 | 07/06-30/10 | 1,2,3,4,5,6,7 | 11:00 | 11:35 | A3 374 |
| 01/06-30/10 | 1,2,3,4,5,6,7 | 19:10 | 19:50 | 0A 657 | 24/07-28/08 | -,-,3,4,-,6.- | 12:00 | 12:35 | A3 372 |
| 24/07-28/08 | -,-,3,-,-,6,- | 19:20 | 19:55 | A3 373 | 10/06-30/10 | 1,2,3,4,5,6,7 | 18:00 | 18:40 | 0A 656 |
| 29/07-26/08 | -,-,-,4,-,-,- | 20:00 | 20:35 | A3 373 | 07/06-26/10 | 1,2,3,4,5,6,7 | 19:15 | 19:50 | A3 378 |
| 07/06-26/10 | 1,2,3,4,5,6,7 | 20:00 | 20:35 | A3 379 | 28/05-29/10 | -,-,3,-,5,-,7 | 20:00 | 20:40 | 0A 658 |
| 28/05-29/10 | -,-,3,-,5,-,7 | 21:10 | 21:50 | OA 659 | 01/07-11/09 | 1,2,-,4,-,6,- | 21:15 | 21:55 | 0A 658 |
| 01/07-11/09 | 1,2,-,4,-,6,- | 22:35 | 23:15 | OA 659 | - | - | - | - | - |
| 01/07-30/08 | -,-,-,-,-,-,7 | 17:50 | 18:30 | ZF 505 | 01/07-30/08 | -,-,-,-,5,-,- | 22:00 | 22:40 | ZF 508 |
| to Thessaloniki (SKG) | from Thessaloniki (SKG) | ||||||||
| Valid | Day of Dep. | Departure | Arrival | Flight No | Valid | Day of Dep. | Departure | Arrival | Flight No |
| 23/07-29/08 | -,-,3,-,5,-,7 | 21:15 | 22:15 | A3 763 | 17/07-11/09 | -,-,-,-,-,6,- | 19:35 | 20:35 | A3 762 |
| 01/07-30/08 | -,-,-,-,5,-,- | 23:10 | 00:30 | ZF 469 | 01/07-30/08 | -,-,-,-,-,-,7 | 16:10 | 17:20 | ZF 466 |
| 01/07-30/08 | -,-,-,-,-,6,- | 17:00 | 18:20 | ZF 465 | 01/07-30/08 | -,-,-,-,-,6,- | 15:20 | 16:30 | ZF 464 |
| 01/07-30/08 | -,2,-,-,-,-,- | 10:40 | 11:50 | ZF 461 | 01/07-30/08 | -,2,-,-,-,-,- | 09:00 | 10:10 | ZF 460 |
| to Santorini (JTR) | from Santorini (JTR) | ||||||||
| Valid | Day of Dep. | Departure | Arrival | Flight No | Valid | Day of Dep. | Departure | Arrival | Flight No |
| 19/06-10/09 | 1,2,3,4,5,6,7 | 12:00 | 13:00 | SEH170 | 19/06-10/09 | 1,2,3,4,5,6,7 | 10:30 | 11:30 | SEH120 |
| to Heraklion (HER) | from Heraklion (HER) | ||||||||
| Valid | Day of Dep. | Departure | Arrival | Flight No | Valid | Day of Dep. | Departure | Arrival | Flight No |
| 19/06-10/09 | 1,2,3,4,5,6,7 | 19:00 | 20:30 | SEH170 | 19/06-10/09 | 1,2,3,4,5,6,7 | 10:00 | 11:30 | SEH120 |
| to Rhodes (RHO) | from Rhodes (RHO) | ||||||||
| Valid | Day of Dep. | Departure | Arrival | Flight No | Valid | Day of Dep. | Departure | Arrival | Flight No |
| 19/06-10/09 | 1,2,3,4,5,6,7 | 12:00 | 13:00 | SEH170 | 19/06-10/09 | 1,2,3,4,5,6,7 | 10:30 | 11:30 | SEH120 |
